Quick Open Chamber Filter Press equipped extended cylinder and beam, using S.S. chain(or slide) for eachfilter plate connection, to make all the filter plate opening at the same time while pressing platewithdrawing, With vibration device assembled for auick unload and discharae material automaticallvy.
Advantages: high efficiency, labor-saving
Disadvantages: suitable for small quantity of filtering plate, no more than 30pcs. plates type isrecommended.
Specification
Model | Filter Area | Plate size (mm) | Filter chamber volume(L) | Plate QTV (pcs) | Motor power (KW) | Weight (KG) | Dimensions L-W-H(mm) |
TR4/450-30U | 4m3 | 500*500 | 60 | 9 | 2.2 | 890 | 2230*800*900 |
TR5/450-30U | 5m3 | 79 | 12 | 920 | 2630*800*900 | ||
TR6/630-30U | 6m3 | 700*700 | 95 | 7 | 2.2 | 1450 | 2200*1050*1150 |
TR8/630-30U | 8m3 | 119 | 9 | 1500 | 2400*1050*1150 | ||
TR10/630-30U | 10m3 | 154 | 12 | 1610 | 2540*1050*1150 | ||
TR12/630-30U | 12m3 | 178 | 14 | 1720 | 3130*1050*1150 | ||
TR15/630-30U | 15m3 | 226 | 18 | 1880 | 3550*1050*1150 | ||
TR10/870-30U | 10m3 | 870*870 | 154 | 7 | 2.2 | 1940 | 2720*1270*1300 |
TR20/870-30U | 20m3 | 307 | 15 | 2230 | 3500*1270*1300 | ||
TR18/1000-30U | 18m3 | 1000*1000 | 270 | 10 | 4 | 1850 | 3470*1400*1400 |
TR35/1000-30U | 35m3 | 525 | 20 | 2540 | 5470*1400*1400 | ||
TR28/1250-30U | 28m3 | 1250*1250 | 420 | 10 | 4 | 3600 | 4110*1770*1600 |
TR55/1250-30U | 55m3 | 833 | 20 | 5000 | 6510*1770*1600 |
Hi! Welcome back.
How are you doing?
We always adheres to the professional, attentive, focused environmental protection filtration, and is a worthy partner in the filtration industry.
TERUI FILTRATION is an ISO 9001:2015 Certified manufacturer of world-class filtration, purification, and separation solutions.
Tel: +86 18306174592
E-mail:sales@eastfiltech.com
Add:No.100-16, ShixinRoad, Jingying Industry Park, Dongbeitang Town, Wuxi City, Jiangsu Province, China 214191
Copyright © 2023 Wuxi TR Filtration Ltd All Rights Reserved. Privacy Policy Scope